ACE logo Header Image Login


Contact Info :

PH:   (800) 562-9840
PH:   +1-323-562-3037
FAX: +1-323-771-3782

sales@acecrane.com

Physical Address:
Ace Crane Service, Inc
8221 Wilcox Ave
PO Box 1129
Cudahy, CA 90201
 
CA 555080
 
 
News Update

Click Here Terms of Sale
Click Here About Us
Click Here Useful Links
Click Here Recent Installations
Click Here Site Map
Category Listing   » Cranes » Jib Crane » Wall Cantilever Jib Crane » 

1/4 Ton Wall Cantilever Jib Crane
1/4 Ton Wall Cantilever Jib Crane
View Enlarged Image

Wall Mounted Jib Cranes economically provide hoist coverage for individual use in bays, along walls or columns, or as supplements to an overhead crane or monorail system.

  • Provide more hook height than Wall Bracket Jib Crane
  • Capacities from 1/4 to 5 Tons, with spans up to 20 ft
  • 180 - 200 degree rotation provided.
  • Provide hoist coverage for individual use in bays, along walls or columns, and as supplements to an overhead crane or monorail system.

Phone Email Fax
(800) 562-9840 sales@acecrane.com (323) 771-3782

Catalogue Description Pdf File
Wall Cantilever Jib Crane More Info
Model #: Capacity (Tons) Span (ft) Ship Wt (lbs) Your Price  
1 WC-0.25-8 1/4 8 250 $ 1,023.00
2 WC-0.25-10 1/4 10 275 $ 1,046.00
3 WC-0.25-12 1/4 12 310 $ 1,120.00
4 WC-0.25-14 1/4 14 375 $ 1,136.00
5 WC-0.25-16 1/4 16 475 $ 1,243.00
6 WC-0.25-18 1/4 18 530 $ 1,315.00
7 WC-0.25-20 1/4 20 750 $ 1,576.00

1/2 Ton Wall Cantilever Jib Crane
1/2 Ton Wall Cantilever Jib Crane
View Enlarged Image

 

Phone Email Fax
(800) 562-9840 sales@acecrane.com (323) 771-3782

Model #: Cap (Tons) Span (ft) Ship Wt (lbs) Your Price  
1 WC-0.5-8 1/2 8 280 $ 1,099.00
2 WC-0.5-10 1/2 10 315 $ 1,120.00
3 WC-0.5-12 1/2 12 350 $ 1,195.00
4 WC-0.5-14 1/2 14 455 $ 1,257.00
5 WC-0.5-16 1/2 16 650 $ 1,586.00
6 WC-0.5-18 1/2 18 700 $ 1,616.00
7 WC-0.5-20 1/2 20 965 $ 1,856.00

1 Ton Wall Cantilever Jib Crane
1 Ton Wall Cantilever Jib Crane
View Enlarged Image

 

Phone Email Fax
(800) 562-9840 sales@acecrane.com (323) 771-3782

Model #: Cap (Tons) Span (ft) Ship Wt (lbs) Your Price  
1 WC-1-8 1 8 350 $ 1,182.00
2 WC-1-10 1 10 545 $ 1,284.00
3 WC-1-12 1 12 570 $ 1,346.00
4 WC-1-14 1 14 620 $ 1,419.00
5 WC-1-16 1 16 875 $ 1,736.00
6 WC-1-18 1 18 1258 $ 2,103.00
7 WC-1-20 1 20 1357 $ 2,212.00

2 Ton Wall Cantilever Jib Crane
2 Ton Wall Cantilever Jib Crane
View Enlarged Image

 

Phone Email Fax
(800) 562-9840 sales@acecrane.com (323) 771-3782

Model #: Cap (Tons) Span (ft) Ship Wt (lbs) Your Price  
1 WC-2-8 2 8 560 $ 1,860.00
2 WC-2-10 2 10 620 $ 1,908.00
3 WC-2-12 2 12 960 $ 2,055.00
4 WC-2-14 2 14 1079 $ 2,292.00
5 WC-2-16 2 16 1350 $ 2,748.00
6 WC-2-18 2 18 1490 $ 3,060.00
7 WC-2-20 2 20 2030 $ 3,659.00

3 Ton Wall Cantilever Jib Crane
3 Ton Wall Cantilever Jib Crane
View Enlarged Image

 

Phone Email Fax
(800) 562-9840 sales@acecrane.com (323) 771-3782

Model #: Cap (Tons) Span (ft) Ship Wt (lbs) Your Price  
1 WC-3-8 3 8 802 $ 2,500.00
2 WC-3-10 3 10 896 $ 2,705.00
3 WC-3-12 3 12 985 $ 2,971.00
4 WC-3-14 3 14 1219 $ 3,193.00
5 WC-3-16 3 16 1505 $ 3,556.00
6 WC-3-18 3 18 1940 $ 3,941.00
7 WC-3-20 3 20 2640 $ 4,716.00

5 Ton Wall Cantilever Jib Crane
5 Ton Wall Cantilever Jib Crane
View Enlarged Image

 

Phone Email Fax
(800) 562-9840 sales@acecrane.com (323) 771-3782

Model #: Cap (Tons) Span (ft) Ship Wt (lbs) Your Price  
1 WC-5-8 5 8 1257 $ 4,235.00
2 WC-5-10 5 10 1353 $ 4,319.00
3 WC-5-12 5 12 1720 $ 4,464.00
4 WC-5-14 5 14 1920 $ 4,789.00
5 WC-5-16 5 16 2544 $ 5,440.00
6 WC-5-18 5 18 2600 $ 5,570.00
7 WC-5-20 5 20 2630 $ 5,761.00
Loadmate
© Copyright 2008 | All Rights Reserved | AceCrane.com