ACE logo Header Image Login


Contact Info :

PH:   (800) 562-9840
PH:   +1-323-562-3037
FAX: +1-323-771-3782

sales@acecrane.com

Physical Address:
Ace Crane Service, Inc
8221 Wilcox Ave
PO Box 1129
Cudahy, CA 90201
 
CA 555080
 
 
News Update

Click Here Terms of Sale
Click Here About Us
Click Here Useful Links
Click Here Recent Installations
Click Here Site Map
Category Listing   » Cranes » Aluminum Gantry » 

1/2 Ton Aluminum Gantry Crane

Lightweight and easily portable, Aluminum Gantry Cranes by Spanco are easy to assemble or disassemble. 
 
Popular for HVAC work or on service trucks, Aluminum Gantry Cranes will not weigh down workers on the job who need to maneuver stairways or access roofs. 
 
Because aluminum is also corrosion resistant, Aluminum Gantry Cranes are well suited for use in refrigeration areas, clean rooms and other controlled environments.
 
Catalogue Description Pdf File
Aluminum Gantry Crane Catalogue More Info
Cap Overall Span Clear Span Ht (max) Ht (min) Wgt Model # Your Price  
1 1/2 Ton 8'-0 6'-11 5/16 9'-0 6'-6 116 0.5ALU0809B $ 2,350.00
2 1/2 Ton 8'-0 6'-11 5/16 11'-0 8'-6 135 0.5ALU0811B $ 2,616.00
3 1/2 Ton 10'-0 8'-11 5/16 9'-0 6'-6 131 0.5ALU1009B $ 2,734.00
4 1/2 Ton 10'-0 8'-11 5/16 11'-0 8'-6 150 0.5ALU1011B $ 3,001.00
5 1/2 Ton 12'-0 10'-11 5/16 9'-0 6'-6 164 0.5ALU1209B $ 2,927.00
6 1/2 Ton 12'-0 10'-11 5/16 11'-0 8'-6 183 0.5ALU1211B $ 3,195.00
7 1/2 Ton 15'-0 13'-11 5/16 9'-0 6'-6 192 0.5ALU159B $ 3,699.00
8 1/2 Ton 15'-0 13'-11 5/16 11'-0 8'-6 211 0.5ALU1511B $ 3,966.00

1 Ton Aluminum Gantry Cranes

Cap Overall Span Clear Span Ht (Max) Ht (Min) Wgt (lbs) Model #: Your Price  
1 1 T 8'-0 6'-11 8'-2 5'-8 150 1ALU0808B $ 2,772.00
2 1 T 8'-0 6'-11 10'-2 7'-8 157 1ALU0810B $ 2,926.00
3 1 T 8'-0 6'-11 12'-2 9'-8 197 1ALU0812B $ 3,390.00
4 1 T 10'-0 8'-11 8'-2 5'-8 180 1ALU1008B $ 3,077.00
5 1 T 10'-0 8'-11 10'-2 7'-8 187 1ALU1010B $ 3,228.00
6 1 T 10'-0 8'-11 12'-2 9'-8 227 1ALU1012B $ 3,692.00
7 1 T 12'-0 10'-11 8'-2 5'-8 192 1ALU1208B $ 3,160.00
8 1 T 12'-0 10'-11 10'-2 7'-8 199 1ALU1210B $ 3,311.00
9 1 T 12'-0 10'-11 12'-2 9'-8 239 1ALU1212B $ 3,735.00
10 1 T 15'-0 13'-11 8'-2 5'-8 248 1ALU1508B $ 4,022.00
11 1 T 15'-0 13'-11 10'-2 7'-8 255 1ALU1510B $ 4,173.00
12 1 T 15'-0 13'-11 12'-2 9'-8 295 1ALU1512B $ 4,637.00
13 1 T 18'-0 16'-11 8'-2 5'-8 389 1ALU1808B $ 4,965.00
14 1 T 18'-0 16'-11 10'-2 7'-8 401 1ALU1810B $ 5,116.00
15 1 T 18'-0 16'-11 12'-2 9'-8 441 1ALU1812B $ 5,580.00
16 1 T 20'-0 18'-11 8'-2 5'-8 423 1ALU2008B $ 5,259.00
17 1 T 20'-0 18'-11 10'-2 7'-8 435 1ALU2010B $ 5,410.00
18 1 T 20'-0 18'-11 12'-2 9'-8 475 1ALU2012B $ 5,874.00

2 Ton Aluminum Gantry Cranes

Cap Overall Span Clear Span Ht (Max) Ht (Min) Wgt (lbs) Model # Your Price  
1 2 T 8'-0 6'-10 8'-2 5'-8 237 2ALU0808B $ 3,700.00
2 2 T 8'-0 6'-10 10'-2 7'-8 246 2ALU0810B $ 4,005.00
3 2 T 8'-0 6'-10 12'-2 9'-8 276 2ALU0812B $ 4,469.00
4 2 T 10'-0 8'-10 8'-2 5'-8 274 2ALU1008B $ 4,359.00
5 2 T 10'-0 8'-10 10'-2 7'-8 286 2ALU1010B $ 4,643.00
6 2 T 10'-0 8'-10 12'-2 9'-8 313 2ALU1012B $ 5,107.00
7 2 T 12'-0 10'-10 8'-2 5'-8 322 2ALU1208B $ 5,074.00
8 2 T 12'-0 10'-10 10'-2 7'-8 334 2ALU1210B $ 5,380.00
9 2 T 12'-0 10'-10 12'-2 9'-8 361 2ALU1212B $ 5,844.00
10 2 T 15'-0 13'-10 8'-2 5'-8 355 2ALU1508B $ 5,608.00
11 2 T 15'-0 13'-10 10'-2 7'-8 367 2ALU1510B $ 5,914.00
12 2 T 15'-0 13'-10 12'-2 9'-8 394 2ALU1512B $ 6,378.00

3 Ton Aluminum Gantry Cranes

Cap Overall Span Clear Span Ht (Max) Ht (Min) Wgt (lbs) Model # Your Price  
1 3 T 8'-0 6'-8 1/2 8'-2 6'-2 350 3ALU0808B $ 5,405.00
2 3 T 8'-0 6'-8 1/2 10'-2 7'-8 369 3ALU0810B $ 5,760.00
3 3 T 8'-0 6'-8 1/2 12'-2 9'-8 416 3ALU0812B $ 6,318.00
4 3 T 10'-0 8'-8 1/2 8'-2 6'-2 372 3ALU1008B $ 5,740.00
5 3 T 10'-0 8'-8 1/2 10'-2 7'-8 391 3ALU1010B $ 6,094.00
6 3 T 10'-0 8'-8 1/2 12'-2 9'-8 438 3ALU1012B $ 6,652.00
7 3 T 12'-0 10'-8 1/2 8'-2 6'-2 426 3ALU1208B $ 6,559.00
8 3 T 12'-0 10'-8 1/2 10'-2 7'-8 445 3ALU1210B $ 6,913.00
9 3 T 12'-0 10'-8 1/2 12'-2 9'-8 491 3ALU1212B $ 7,471.00
10 3 T 15'-0 13'-8 1/2 8'-2 6'-2 467 3ALU1508B $ 7,180.00
11 3 T 15'-0 13'-8 1/2 10'-2 7'-8 479 3ALU1510B $ 7,535.00
12 3 T 15'-0 13'-8 1/2 12'-2 9'-8 532 3ALU1512B $ 8,093.00
Loadmate
© Copyright 2008 | All Rights Reserved | AceCrane.com